Open books. Real numbers.
This is the record of every coffee we buy, and the page where you check our math. The price we paid at origin, the price you paid us, and the exact dollars that stayed in the country where it grew. Same formula on every line: at least 20% of what you pay stays at origin. Always. We can't change that without breaking the math, so we don't.
The higher the price, the more stays at origin. Our margin holds steady either way, and the Drops follow the same rule, weighted across the blend. Pick any coffee below and run the numbers yourself.
"Without scale there can be no impact. Get this model to scale and the impact follows."
Edwin Martinez — Coffee Producer, Finca Vista Hermosa, Guatemala.
Check our math
Pull up any coffee on our site and see the math in real time.
Select a coffee above to check the math.
Reading the table
-
20% Remains at Origin
The portion of the retail price that stayed in the country where the coffee was grown. It never left.
-
FOB / lb
Free On Board. The price paid at origin, with the coffee bagged, labeled, and ready to load for shipment. This is the number the 20% is measured against.
-
Retail
What you pay for the bag. The FOB origin price sets it: retail can't go higher than the point where 20% still reaches origin.
The books
| Coffee | Origin | Year | FOB/lb | Retail (12oz) | Country of origin kept | % |
|---|---|---|---|---|---|---|
| Aricha Adorsi G2 Washed | Ethiopia | 2025 | $4.0 | $17.6 | $3.52 | 20.0% |
| Aricha Woreda G1 Natural | Ethiopia | 2025 | $4.5 | $19.8 | $3.96 | 20.0% |
| Bertberoti Grade 1 Sidama | Ethiopia | 2023 | $4.4 | $19.0 | $3.8 | 20.4% |
| Borbon Marta Rubi | Guatemala | 2024 | $14.0 | $60.4 | $12.08 | 20.4% |
| Burundi Bahire II Natural | Burundi | 2025 | $4.05 | $17.5 | $3.5 | 20.4% |
| Burundi Bavyeyi FW | Burundi | 2026 | $4.7 | $20.3 | $4.06 | 20.4% |
| Burundi Ntwari II Natural | Burundi | 2026 | $5.25 | $22.6 | $4.52 | 20.5% |
| Burundi Rotheca Decaf | Burundi | 2025 | $6.0 | $26.4 | $5.28 | 20.0% |
| Carolina Iconica 2024 | Colombia | 2024 | $3.76 | $16.9 | $3.38 | 19.6% |
| Centenario 2024 | Guatemala | 2024 | $4.95 | $21.3 | $4.26 | 20.5% |
| Centenario FVH 2025 | Guatemala | 2025 | $5.39 | $23.7 | $4.74 | 20.1% |
| Cocoa Drop | Composition | 2026 | $4.38 | $19.3 | $3.86 | 20.0% |
| Colombia Jhoahn & Nestor Anaerobic Washed | Colombia | 2025 | $4.51 | $19.8 | $3.96 | 20.1% |
| Colombia Penas Blancas San Augustin | Colombia | 2026 | $3.85 | $16.6 | $3.32 | 20.5% |
| Craig Simon Hybrid Sidama | Ethiopia | 2023 | $8.0 | $34.5 | $6.9 | 20.5% |
| Dark Drop | Composition | 2026 | $5.02 | $22.1 | $4.42 | 20.0% |
| Decaf Drop | Composition | 2026 | $4.74 | $20.9 | $4.18 | 20.0% |
| Demi Drop | Composition | 2026 | $5.4 | $23.8 | $4.76 | 20.0% |
| Diamante Hoja Blanca | Guatemala | 2023 | $4.35 | $18.8 | $3.76 | 20.4% |
| EA Colombia Decaf | Colombia | 2025 | $4.2 | $18.5 | $3.7 | 20.0% |
| El Cuarteño Fantástico Reserva | Mexico | 2026 | $4.5 | $19.4 | $3.88 | 20.5% |
| El Socorro Maracaturra 2024 | Guatemala | 2024 | $6.0 | $25.9 | $5.18 | 20.4% |
| El Socorro Maracaturra 2025 | Guatemala | 2025 | $6.6 | $29.0 | $5.8 | 20.1% |
| El Socorro Marcelezza 2025 | Guatemala | 2025 | $4.9 | $21.6 | $4.32 | 20.0% |
| El Socorro Red Bourbon | Guatemala | 2023 | $3.95 | $17.0 | $3.4 | 20.5% |
| El Socorro Red Bourbon 2023 | Guatemala | 2023 | $4.25 | $18.3 | $3.66 | 20.5% |
| El Socorro Yellow Bourbon 2023 | Guatemala | 2023 | $4.25 | $18.3 | $3.66 | 20.5% |
| Ethiopian Gigesa Suke Decaf | Ethiopia | 2025 | $5.2 | $22.4 | $4.48 | 20.5% |
| Finca San Jose H1 Extended 2025 | Mexico | 2025 | $4.49 | $19.4 | $3.88 | 20.4% |
| Finca San Jose H16 2025 | Mexico | 2025 | $4.49 | $19.4 | $3.88 | 20.4% |
| Finca San Jose Natural Veracruz | Mexico | 2024 | $4.2 | $18.1 | $3.62 | 20.5% |
| Finca San Jose Washed Veracruz | Mexico | 2024 | $4.05 | $17.5 | $3.5 | 20.4% |
| FVH 2026 Centenario | Guatemala | 2026 | $5.75 | $24.8 | $4.96 | 20.4% |
| FVH Reserve | Guatemala | 2023 | $4.75 | $20.5 | $4.1 | 20.4% |
| FVH SPRO | Guatemala | 2023 | $4.75 | $20.5 | $4.1 | 20.4% |
| Gaitania Community | Colombia | 2023 | $3.55 | $15.3 | $3.06 | 20.5% |
| Gaitania Decaf | Colombia | 2025 | $3.75 | $16.2 | $3.24 | 20.4% |
| Garcilazo | Guatemala | 2023 | $4.75 | $20.5 | $4.1 | 20.4% |
| Grupo Terano Nayarit Natural | Mexico | 2026 | $4.25 | $18.3 | $3.66 | 20.5% |
| Guji Fire G3 | Ethiopia | 2025 | $3.55 | $15.3 | $3.06 | 20.5% |
| Guji Shakiso Gigesa Washed | Ethiopia | 2025 | $4.55 | $19.6 | $3.92 | 20.5% |
| Gum Drop | Composition | 2026 | $4.65 | $20.5 | $4.1 | 20.0% |
| Honey Drop | Composition | 2026 | $4.5 | $19.8 | $3.96 | 20.0% |
| Honey Pacamara | El Salvador | 2023 | $5.15 | $22.2 | $4.44 | 20.5% |
| La Intelligencia | Guatemala | 2023 | $3.95 | $17.0 | $3.4 | 20.5% |
| Las Flores WILD 2026 | Colombia | 2026 | $9.92 | $42.8 | $8.56 | 20.4% |
| Las Lajas Black Diamond | Costa Rica | 2024 | $8.7 | $37.5 | $7.5 | 20.5% |
| Las Lajas Perla Negra 2023 | Costa Rica | 2023 | $5.2 | $22.4 | $4.48 | 20.5% |
| Las Lajas Perla Negra 2025 | Costa Rica | 2025 | $6.65 | $29.3 | $5.86 | 20.0% |
| Las Lajas Perla Negra Natural 2024 | Costa Rica | 2024 | $6.0 | $25.9 | $5.18 | 20.4% |
Check your math